Specifications
GPU Architecture | NVIDIA Ampere GA107 |
GPU clock | Base clock: 435 MHz Boost clock: 1335 MHz |
CUDA Cores | 2,048 |
NVIDIA Tensor Cores | 64 |
NVIDIA RT Cores | 16 |
Single-Precision Floating Point (TFLOPS) | 6.54 TFLOPS |
GPU Memory | 4 GB GDDR6 |
Memory Clock | 6001 MHz |
Memory Interface Width | 64-bit |
Memory Bandwidth (GB/sec) | 96 GB/s |
TGP | 25 W* |
Interface | Thunderbolt™ 3.0 (PCI Express 3.0 x 4) |
Dimension | 106mm x 72mm x25mm |
Weight | 250g |
NVENC | NVDEC | 1x | 2x |
Operating System | Windows 10 / Window 11 / Linux** |
Operating Temperature | 0~40°C |
Remark:
(*) Require Adapter/Charger or Power Bank with USB Power Delivery 3.0+ via Type-C connection on 15V and 45W+ supports.
(**) Hot Plug function is not supported under Linux OS
|